| Temperature And Humidity | ||
| High Temperature | 13.9 °C | at 00:00 |
| Low Temperature | 8.3 °C | at 20:18 |
| Average Temperature | 11.6°C | |
| Highest "Feels Like" Temperature | 14.2 °C | at 02:19 |
| Lowest "Feels Like" Temperature | 8.3 °C | at 20:18 |
| Temperature Range | 5.6°C | |
| High Heat Index | 13.9 °C | at 00:00 |
| Low Wind Chill | 8.3 °C | at 20:18 |
| Maximum Dewpoint | 12.5 °C | at 02:13 |
| Minimum Dewpoint | 5.8 °C | at 20:18 |
| High Humidity | 92% | at 08:29 |
| Low Humidity | 80% | at 16:38 |
| Rainfall | ||
| Rainfall Today | 9.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 08:48 |
| High Hourly Rainfall | 2.6 mm | at 09:25 |
| Current Wet Spell | 0 Days | |
| Current Dry Spell | 5 Days | |
| Wind | ||
| Highest Gust | 13 mph | at 15:48 |
| Highest Speed | 4 mph | at 15:57 |
| Average Wind Speed | 1 mph |   |
| Highest Beaufort | F2 | Light breeze |
| Wind Bearing | 52° | at 15:48 |
| Dominant Direction | NNW | |
| Wind Run | 25.4 miles | |
| Solar | ||
| Solar Radiation | 407 W/m² | at 15:07 |
| UV Index | 3 | at 15:01 |
| Sunshine Hours | 1.4 Hrs | |
| Pressure (Sea Level) | ||
| Highest Relative Pressure | 1014.0 hPa | at 00:01 |
| Lowest Relative Pressure | 1011.0 hPa | at 16:51 |
Dads Weather Shed
Summary For Wednesday 07 October 2026







