| Processing Hardware | |
| Base System | Pi4 Model B |
| Installed Memory | 8Gb |
| Pi Software version | Debian GNU/Linux 13 (trixie) |
| O/S Language | English (United Kingdom) |
| CPU Cores | 4 |
| CPU Temperature | 65.2 |
| Allocated Memory | 236.69 MB |
| Pi uptime | 7 days 9 hours |
| Weather Station Information | |
| Station Type | GW1000 |
| Ecowitt Firmware Version | GW1000A_V1.7.8 |
| CumulusMX uptime | 7 days 8 hours |
| Last Data Read | 07/10/2026 20:19:56 |
| Last Updated | 07/10/2026 20:20:03 |
| Sensors with Low Battery | WH41CH1-Low |
| Sensor Signal Strength (0=No Signal, 1=Poor, 2=Fair, 3=Good, 4=Excellent) | |
| Main Sensor Array (WS68) | 4 |
| Outdoor Temp / Humidity (WH32) | 4 |
| Rain Gauge (WH40) | 4 |
| PM 2.5 Sensor (WH41 - Ch1) | 0 |
| Lighntning Sensor (WH57) | 4 |
| Garage Sensor (WH31 - Ch1) | 4 |
Dads Weather Shed
System Status - Wednesday 07 October 2026







