Dads Weather Shed
| Last updated at 19:20 on Wednesday 07 October 2026 |
| Skegness Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Wednesday | High | 03:04 | 5.84m | Wednesday | Low | 09:55 | 1.56m | Wednesday | High | 16:05 | 6.10m |
| Wednesday | Low | 22:11 | 2.07m | Thursday | High | 03:59 | 6.33m | Thursday | Low | 10:47 | 1.14m |
| Thursday | High | 16:53 | 6.47m | Thursday | Low | 23:00 | 1.68m | Friday | High | 04:45 | 6.72m |
| Friday | Low | 11:34 | 0.89m | Friday | High | 17:32 | 6.69m | Friday | Low | 23:46 | 1.40m |
| Saturday | High | 05:27 | 6.95m | Saturday | Low | 12:17 | 0.80m | Saturday | High | 18:08 | 6.77m |
| Sunday | Low | 00:28 | 1.25m | Sunday | High | 06:07 | 7.04m | Sunday | Low | 12:57 | 0.84m |
| Sunday | High | 18:40 | 6.78m | Monday | Low | 01:06 | 1.20m | Monday | High | 06:46 | 7.01m |
| Monday | Low | 13:31 | 0.99m | Monday | High | 19:11 | 6.72m | Tuesday | Low | 01:40 | 1.26m |
| Tuesday | High | 07:21 | 6.87m | Tuesday | Low | 14:02 | 1.22m | Tuesday | High | 19:39 | 6.62m |









