Dads Weather Shed
| Last updated at 19:25 on Wednesday 07 October 2026 |
| Porthdinllaen Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Wednesday | Low | 01:00 | 1.12m | Wednesday | High | 06:44 | 4.01m | Wednesday | Low | 13:18 | 1.42m |
| Wednesday | High | 18:53 | 4.37m | Thursday | Low | 01:51 | 0.81m | Thursday | High | 07:28 | 4.25m |
| Thursday | Low | 14:03 | 1.10m | Thursday | High | 19:36 | 4.61m | Friday | Low | 02:32 | 0.60m |
| Friday | High | 08:03 | 4.43m | Friday | Low | 14:41 | 0.85m | Friday | High | 20:12 | 4.76m |
| Saturday | Low | 03:08 | 0.50m | Saturday | High | 08:36 | 4.55m | Saturday | Low | 15:16 | 0.69m |
| Saturday | High | 20:47 | 4.81m | Sunday | Low | 03:41 | 0.50m | Sunday | High | 09:08 | 4.60m |
| Sunday | Low | 15:50 | 0.65m | Sunday | High | 21:22 | 4.77m | Monday | Low | 04:14 | 0.60m |
| Monday | High | 09:40 | 4.59m | Monday | Low | 16:25 | 0.73m | Monday | High | 21:56 | 4.63m |
| Tuesday | Low | 04:47 | 0.78m | Tuesday | High | 10:13 | 4.51m | Tuesday | Low | 17:00 | 0.89m |









