| Wednesday - moderate rain |
| Morning Temperature | 11.7 °C | Morning "Feels-Like" Temperature | 11.5 °C |
| Day Temperature | 12.5 °C | Day "Feels-Like" Temperature | 12.2 °C |
| Evening Temperature | 9.7 °C | Evening "Feels-Like" Temperature | 7.6 °C |
| Night Temperature | 8.9 °C | Night "Feels-Like" Temperature | 6.4 °C |
| Relative Pressure (Sea Level) | 1013 hPa | Humidity | 92 % |
| Wind Speed (Avg.) | 11.4 mph | Wind Speed (Gust) | 20.9 mph |
| Wind Bearing | 347 ° | UV Index | 0.93 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:13 | Sunset | 17:25 |
| Moonrise | 02:01 | Moonset | 16:15 |
| Thursday - light rain |
| Morning Temperature | 6.3 °C | Morning "Feels-Like" Temperature | 3.0 °C |
| Day Temperature | 13.1 °C | Day "Feels-Like" Temperature | 12.1 °C |
| Evening Temperature | 11.1 °C | Evening "Feels-Like" Temperature | 9.8 °C |
| Night Temperature | 9.4 °C | Night "Feels-Like" Temperature | 6.8 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 62 % |
| Wind Speed (Avg.) | 12.1 mph | Wind Speed (Gust) | 22.5 mph |
| Wind Bearing | 317 ° | UV Index | 2.1 |
| Cloud Cover | 12 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:14 | Sunset | 17:22 |
| Moonrise | 03:26 | Moonset | 16:25 |
| Friday - moderate rain |
| Morning Temperature | 13.3 °C | Morning "Feels-Like" Temperature | 13.1 °C |
| Day Temperature | 16.9 °C | Day "Feels-Like" Temperature | 16.8 °C |
| Evening Temperature | 12.8 °C | Evening "Feels-Like" Temperature | 12.0 °C |
| Night Temperature | 10.2 °C | Night "Feels-Like" Temperature | 9.3 °C |
| Relative Pressure (Sea Level) | 1006 hPa | Humidity | 81 % |
| Wind Speed (Avg.) | 17.7 mph | Wind Speed (Gust) | 34.0 mph |
| Wind Bearing | 236 ° | UV Index | 2.1 |
| Cloud Cover | 50 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:16 | Sunset | 17:20 |
| Moonrise | 04:49 | Moonset | 16:35 |
| Saturday - light rain |
| Morning Temperature | 9.1 °C | Morning "Feels-Like" Temperature | 6.2 °C |
| Day Temperature | 12.2 °C | Day "Feels-Like" Temperature | 11.2 °C |
| Evening Temperature | 10.8 °C | Evening "Feels-Like" Temperature | 9.8 °C |
| Night Temperature | 9.1 °C | Night "Feels-Like" Temperature | 6.1 °C |
| Relative Pressure (Sea Level) | 1007 hPa | Humidity | 63 % |
| Wind Speed (Avg.) | 19.6 mph | Wind Speed (Gust) | 37.4 mph |
| Wind Bearing | 264 ° | UV Index | 1.77 |
| Cloud Cover | 32 % | Chance Of Rainfall | 91 % |
| Sunrise | 06:18 | Sunset | 17:18 |
| Moonrise | 06:10 | Moonset | 16:45 |
| Sunday - broken clouds |
| Morning Temperature | 8.3 °C | Morning "Feels-Like" Temperature | 5.5 °C |
| Day Temperature | 13.4 °C | Day "Feels-Like" Temperature | 12.2 °C |
| Evening Temperature | 9.3 °C | Evening "Feels-Like" Temperature | 8.4 °C |
| Night Temperature | 7.6 °C | Night "Feels-Like" Temperature | 7.6 °C |
| Relative Pressure (Sea Level) | 1011 hPa | Humidity | 54 % |
| Wind Speed (Avg.) | 11.7 mph | Wind Speed (Gust) | 22.9 mph |
| Wind Bearing | 281 ° | UV Index | 1.67 |
| Cloud Cover | 54 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:20 | Sunset | 17:15 |
| Moonrise | 07:30 | Moonset | 16:57 |
| Monday - light rain |
| Morning Temperature | 6.2 °C | Morning "Feels-Like" Temperature | 3.6 °C |
| Day Temperature | 12.2 °C | Day "Feels-Like" Temperature | 11.6 °C |
| Evening Temperature | 14.9 °C | Evening "Feels-Like" Temperature | 14.8 °C |
| Night Temperature | 15.2 °C | Night "Feels-Like" Temperature | 15.3 °C |
| Relative Pressure (Sea Level) | 1013 hPa | Humidity | 82 % |
| Wind Speed (Avg.) | 14.6 mph | Wind Speed (Gust) | 26.4 mph |
| Wind Bearing | 170 ° | UV Index | 1.69 |
| Cloud Cover | 100 % | Chance Of Rainfall | 47 % |
| Sunrise | 06:22 | Sunset | 17:13 |
| Moonrise | 08:51 | Moonset | 17:11 |
| Tuesday - light rain |
| Morning Temperature | 15.5 °C | Morning "Feels-Like" Temperature | 15.6 °C |
| Day Temperature | 14.4 °C | Day "Feels-Like" Temperature | 13.9 °C |
| Evening Temperature | 12.6 °C | Evening "Feels-Like" Temperature | 11.6 °C |
| Night Temperature | 10.5 °C | Night "Feels-Like" Temperature | 9.8 °C |
| Relative Pressure (Sea Level) | 1017 hPa | Humidity | 77 % |
| Wind Speed (Avg.) | 16.2 mph | Wind Speed (Gust) | 27.9 mph |
| Wind Bearing | 202 ° | UV Index | 2 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:23 | Sunset | 17:11 |
| Moonrise | 10:11 | Moonset | 17:32 |
| Wednesday - clear sky |
| Morning Temperature | 8.2 °C | Morning "Feels-Like" Temperature | 6.1 °C |
| Day Temperature | 16.0 °C | Day "Feels-Like" Temperature | 15.2 °C |
| Evening Temperature | 12.8 °C | Evening "Feels-Like" Temperature | 11.9 °C |
| Night Temperature | 11.5 °C | Night "Feels-Like" Temperature | 10.7 °C |
| Relative Pressure (Sea Level) | 1029 hPa | Humidity | 58 % |
| Wind Speed (Avg.) | 12.7 mph | Wind Speed (Gust) | 23.3 mph |
| Wind Bearing | 238 ° | UV Index | 2 |
| Cloud Cover | 7 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:25 | Sunset | 17:08 |
| Moonrise | 11:25 | Moonset | 18:00 |