Dads Weather Shed
| Last updated at 19:20 on Wednesday 07 October 2026 |
| Eastbourne Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Wednesday | Low | 02:38 | 1.65m | Wednesday | High | 08:36 | 6.47m | Wednesday | Low | 15:05 | 1.51m |
| Wednesday | High | 20:59 | 6.56m | Thursday | Low | 03:30 | 1.22m | Thursday | High | 09:26 | 7.06m |
| Thursday | Low | 15:52 | 1.11m | Thursday | High | 21:46 | 7.05m | Friday | Low | 04:14 | 0.92m |
| Friday | High | 10:09 | 7.46m | Friday | Low | 16:34 | 0.86m | Friday | High | 22:28 | 7.35m |
| Saturday | Low | 04:53 | 0.78m | Saturday | High | 10:49 | 7.65m | Saturday | Low | 17:14 | 0.76m |
| Saturday | High | 23:07 | 7.46m | Sunday | Low | 05:32 | 0.76m | Sunday | High | 11:25 | 7.67m |
| Sunday | Low | 17:51 | 0.77m | Sunday | High | 23:43 | 7.44m | Monday | Low | 06:08 | 0.84m |
| Monday | High | 11:59 | 7.55m | Monday | Low | 18:26 | 0.87m | Tuesday | High | 00:15 | 7.31m |
| Tuesday | Low | 06:42 | 0.98m | Tuesday | High | 12:29 | 7.33m | Tuesday | Low | 18:59 | 1.01m |









