Nigels Weather Island
Summary For Wednesday 07 October 2026
| Temperature And Humidity |
| High Temperature | 18.4 °C | at 14:21 |
| Low Temperature | 8.0 °C | at 05:16 |
| Average Temperature | 13.3°C | |
| Highest "Feels Like" Temperature | 18.3 °C | at 14:21 |
| Lowest "Feels Like" Temperature | 8.0 °C | at 05:16 |
| Temperature Range | 10.4°C | |
| High Heat Index | 18.4 °C | at 14:21 |
| Low Wind Chill | 8.0 °C | at 05:16 |
| Maximum Dewpoint | 10.8 °C | at 13:31 |
| Minimum Dewpoint | 6.6 °C | at 05:11 |
| High Humidity | 91% | at 02:27 |
| Low Humidity | 55% | at 14:20 |
| Rainfall |
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 5 Days | |
| Current Dry Spell | 0 Days |
| Wind |
| Highest Gust | 15 mph | at 15:30 |
| Highest Speed | 4 mph | at 17:23 |
| Average Wind Speed | 1 mph |   |
| Highest Beaufort | F2 | Light Breeze |
| Wind Bearing | 104° | at 15:30 |
| Dominant Direction | NNE | |
| Wind Run | 31.2 miles |
| Solar |
| Solar Radiation | 840 W/m² | at 13:30 |
| UV Index | 8 | at 13:29 |
| Sunshine Hours | 1.6 Hrs |
| Pressure (Sea Level) |
| Highest Relative Pressure | 1017.3 hPa | at 20:51 |
| Lowest Relative Pressure | 1009.8 hPa | at 00:06 |


