| Friday - light rain |
| Morning Temperature | 11.0 °C | Morning "Feels-Like" Temperature | 10.5 °C |
| Day Temperature | 17.2 °C | Day "Feels-Like" Temperature | 16.7 °C |
| Evening Temperature | 13.9 °C | Evening "Feels-Like" Temperature | 13.3 °C |
| Night Temperature | 14.2 °C | Night "Feels-Like" Temperature | 13.4 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 66 % |
| Wind Speed (Avg.) | 12.2 mph | Wind Speed (Gust) | 17.0 mph |
| Wind Bearing | 12 ° | UV Index | 2.84 |
| Cloud Cover | 99 % | Chance Of Rainfall | 100 % |
| Sunrise | 04:54 | Sunset | 19:24 |
| Moonrise | 16:07 | Moonset | 22:06 |
| Saturday - broken clouds |
| Morning Temperature | 12.6 °C | Morning "Feels-Like" Temperature | 11.8 °C |
| Day Temperature | 18.9 °C | Day "Feels-Like" Temperature | 18.0 °C |
| Evening Temperature | 17.8 °C | Evening "Feels-Like" Temperature | 17.0 °C |
| Night Temperature | 13.1 °C | Night "Feels-Like" Temperature | 12.2 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 46 % |
| Wind Speed (Avg.) | 5.7 mph | Wind Speed (Gust) | 11.0 mph |
| Wind Bearing | 303 ° | UV Index | 3.28 |
| Cloud Cover | 58 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:56 | Sunset | 19:21 |
| Moonrise | 17:02 | Moonset | 22:58 |
| Sunday - clear sky |
| Morning Temperature | 9.9 °C | Morning "Feels-Like" Temperature | 9.9 °C |
| Day Temperature | 20.9 °C | Day "Feels-Like" Temperature | 20.1 °C |
| Evening Temperature | 20.3 °C | Evening "Feels-Like" Temperature | 19.4 °C |
| Night Temperature | 14.9 °C | Night "Feels-Like" Temperature | 14.0 °C |
| Relative Pressure (Sea Level) | 1025 hPa | Humidity | 41 % |
| Wind Speed (Avg.) | 10.1 mph | Wind Speed (Gust) | 19.0 mph |
| Wind Bearing | 90 ° | UV Index | 4.58 |
| Cloud Cover | 10 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:58 | Sunset | 19:19 |
| Moonrise | 17:43 | Moonset | --:-- |
| Monday - clear sky |
| Morning Temperature | 12.3 °C | Morning "Feels-Like" Temperature | 11.6 °C |
| Day Temperature | 20.6 °C | Day "Feels-Like" Temperature | 19.7 °C |
| Evening Temperature | 17.7 °C | Evening "Feels-Like" Temperature | 16.9 °C |
| Night Temperature | 14.2 °C | Night "Feels-Like" Temperature | 13.7 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 37 % |
| Wind Speed (Avg.) | 13.1 mph | Wind Speed (Gust) | 20.0 mph |
| Wind Bearing | 95 ° | UV Index | 4.53 |
| Cloud Cover | 7 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:00 | Sunset | 19:17 |
| Moonrise | 18:11 | Moonset | 00:03 |
| Tuesday - overcast clouds |
| Morning Temperature | 12.4 °C | Morning "Feels-Like" Temperature | 12.2 °C |
| Day Temperature | 19.5 °C | Day "Feels-Like" Temperature | 18.9 °C |
| Evening Temperature | 17.4 °C | Evening "Feels-Like" Temperature | 16.9 °C |
| Night Temperature | 15.5 °C | Night "Feels-Like" Temperature | 15.2 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 56 % |
| Wind Speed (Avg.) | 11.8 mph | Wind Speed (Gust) | 22.5 mph |
| Wind Bearing | 86 ° | UV Index | 2.68 |
| Cloud Cover | 99 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:02 | Sunset | 19:14 |
| Moonrise | 18:31 | Moonset | 01:17 |
| Wednesday - light rain |
| Morning Temperature | 13.6 °C | Morning "Feels-Like" Temperature | 13.5 °C |
| Day Temperature | 20.2 °C | Day "Feels-Like" Temperature | 19.7 °C |
| Evening Temperature | 21.7 °C | Evening "Feels-Like" Temperature | 21.5 °C |
| Night Temperature | 17.8 °C | Night "Feels-Like" Temperature | 17.8 °C |
| Relative Pressure (Sea Level) | 1011 hPa | Humidity | 56 % |
| Wind Speed (Avg.) | 6.5 mph | Wind Speed (Gust) | 12.8 mph |
| Wind Bearing | 163 ° | UV Index | 4.31 |
| Cloud Cover | 98 % | Chance Of Rainfall | 89 % |
| Sunrise | 05:03 | Sunset | 19:12 |
| Moonrise | 18:45 | Moonset | 02:37 |
| Thursday - moderate rain |
| Morning Temperature | 15.9 °C | Morning "Feels-Like" Temperature | 15.9 °C |
| Day Temperature | 16.6 °C | Day "Feels-Like" Temperature | 16.8 °C |
| Evening Temperature | 16.9 °C | Evening "Feels-Like" Temperature | 16.9 °C |
| Night Temperature | 15.4 °C | Night "Feels-Like" Temperature | 15.1 °C |
| Relative Pressure (Sea Level) | 1004 hPa | Humidity | 95 % |
| Wind Speed (Avg.) | 5.7 mph | Wind Speed (Gust) | 13.1 mph |
| Wind Bearing | 66 ° | UV Index | 5 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:05 | Sunset | 19:10 |
| Moonrise | 18:56 | Moonset | 03:57 |
| Friday - light rain |
| Morning Temperature | 13.3 °C | Morning "Feels-Like" Temperature | 13.1 °C |
| Day Temperature | 18.7 °C | Day "Feels-Like" Temperature | 18.2 °C |
| Evening Temperature | 18.3 °C | Evening "Feels-Like" Temperature | 17.8 °C |
| Night Temperature | 15.4 °C | Night "Feels-Like" Temperature | 14.9 °C |
| Relative Pressure (Sea Level) | 1003 hPa | Humidity | 62 % |
| Wind Speed (Avg.) | 11.7 mph | Wind Speed (Gust) | 16.8 mph |
| Wind Bearing | 270 ° | UV Index | 5 |
| Cloud Cover | 100 % | Chance Of Rainfall | 28 % |
| Sunrise | 05:07 | Sunset | 19:07 |
| Moonrise | 19:05 | Moonset | 05:17 |